Crime on Bourbon Street is back in the news making this a perfect time to examine what types of Calls for Service originate there. To do this I took all 80,000 or so 2017 Calls for Service and identified those with an address on Bourbon Street. Note that this will miss incidents occurring just off Bourbon Street but it provides a good estimate of what goes on there.

There have been 2,818 Calls for Service from Bourbon Street so far in 2017 making up 3.5 percent of all citywide Calls for Service this year. The top ten most common calls (see table below) make up 85 percent of overall Calls for Service on Bourbon Street with Complaints making up about 40 percent of overall calls. These are miscellaneous incidents that don’t fit into one of the other 140 or so signal types.

The most common calls on Bourbon Street are about what you’d expect: random complaints, disturbances and medical calls, lost property, pickpockets, and fights.

Another way to look at crime on Bourbon Street is to break each signal type down by the percent of citywide calls happening on Bourbon. Looking at it this way shows that half of citywide pickpockets, 21 percent of prostitution calls, and 17 percent of underage drinking calls so far in 2017 have occurred on Bourbon Street.

The only surprising finding in the below table is that 15 percent of illegal gun incidents have come on Bourbon Street, but that may reflect a large number of guns confiscated over Mardi Gras. If that’s the case then that figure should fall throughout the rest of the year.

The below table represents all 2017 Calls for Service through March 13th with the incident type, NOPD signal, overall number of incidents this year, the number of those incidents that have been on Bourbon Street, and the percent of overall incidents occurring on Bourbon Street.

Description Signal Overall Bourbon % Bourbon
Pickpocket 67P 296 148 50.0%
Prostitution 82 48 10 20.8%
Directed Traffic Enforcement 18DE 160 32 20.0%
Lost Property 21P 1,267 253 20.0%
Suspicious Package 107S 11 2 18.2%
Underage Drinking Violation 21U 36 6 16.7%
Possession Of Stolen Property 69 19 3 15.8%
Illegal Carrying Of Weapon- Gun 95G 88 13 14.8%
Medical 24 1,268 161 12.7%
Drunk 19 16 2 12.5%
Armed Robbery 64 8 1 12.5%
Theft By Fraud 67F 341 38 11.1%
Drug Violations 966 664 73 11.0%
Municipal Attachment 17M 1,492 140 9.4%
Fight 103F 888 66 7.4%
Quality Of Life Issue 21Q 283 18 6.4%
Simple Robbery, Property Snatching 65P 32 2 6.3%
Juvenile Attachment 17J 17 1 5.9%
Curfew Violation 21C 35 2 5.7%
Complaint Other 21 19,667 1,120 5.7%
Theft 67 1,030 53 5.1%
Obscenity, Exposing 106 147 7 4.8%
Disturbance (Other) 103 5,755 255 4.4%
Simple Battery 35 794 31 3.9%
Fugitive Attachment 17F 907 35 3.9%
Suspicious Person 107 3,086 119 3.9%
Simple Rape 43 26 1 3.8%
Simple Robbery 65 88 3 3.4%
Incident Requested By Another Agency NOPD 69 2 2.9%
Business Burglary 62B 81 2 2.5%
Noise Complaint 21N 975 23 2.4%
Aggravated Battery By Knife 34C 52 1 1.9%
Unclassified Death 29U 56 1 1.8%
Aggravated Rape 42 58 1 1.7%
Sexual Battery 43B 60 1 1.7%
Missing Adult 21M 182 3 1.6%
Driving While Under Influence 98 68 1 1.5%
Recovery Of Vehicle 21R 74 1 1.4%
Homeless 21H 82 1 1.2%
Hold Up Alarm 64A 772 9 1.2%
Extortion (Threats) 66 302 3 1.0%
Silent 911 Call 911 549 5 0.9%
Prowler 63 344 3 0.9%
Death 29 130 1 0.8%
Warr Stop With Release 17R 2,961 22 0.7%
Fire 52F 138 1 0.7%
Burglar Alarm, Silent 62A 8,122 55 0.7%
Armed Robbery With Gun 64G 156 1 0.6%
Simple Battery Domestic 35D 851 5 0.6%
Fireworks 94F 184 1 0.5%
Reckless Driving 99 805 4 0.5%
Auto Accident 20 3,399 16 0.5%
Shoplifting 67S 677 3 0.4%
Auto Theft 67A 701 3 0.4%
Hit & Run 100 1,767 7 0.4%
Simple Criminal Damage 56 764 3 0.4%
Mental Patient 103M 1,044 4 0.4%
Domestic Disturbance 103D 2,157 7 0.3%
Traffic Incident 18 7,141 23 0.3%
Simple Burglary Vehicle 62C 839 2 0.2%
Return For Additional Info 58 2,163 5 0.2%
Discharging Firearm 94 881 2 0.2%
Auto Accident With Injury 20I 921 1 0.1%
Residence Burglary 62R 425 0 0.0%
Recovery Of Reported Stolen Vehicle 58R 245 0 0.0%
Missing Juvenile 21J 205 0 0.0%
Simple Burglary 62 187 0 0.0%
Theft From Exterior 67C 182 0 0.0%
Aggravated Assault 37 164 0 0.0%
Hit & Run With Injuries 100I 160 0 0.0%
Aggravated Battery By Shooting 34S 142 0 0.0%
Bicycle Theft 67B 129 0 0.0%
Burglar Alarm, Local 62L 127 0 0.0%
Unauthorized Use Of Vehicle 68 122 0 0.0%
Criminal Damage Domestic 56D 113 0 0.0%
Daily Walking Beat Log WALK 72 0 0.0%
Extortion (Threats) Domestic 66D 68 0 0.0%
Aggravated Assault Domestic 37D 66 0 0.0%
Traffic Attachment 17T 62 0 0.0%
Violation Of Protection Order 79 59 0 0.0%
Suicide 29S 59 0 0.0%
Aggravated Criminal Damage 55 46 0 0.0%
Aggravated Battery 34 40 0 0.0%
Criminal Mischief 59 39 0 0.0%
Sex Offender Registration Check 542 39 0 0.0%
Officer Needs Assistance, Life In Danger 108 37 0 0.0%
Police Vehicle Accident 20X 36 0 0.0%
Aggravated Battery Domestic 34D 33 0 0.0%
Simultaneos Stolen/Recovery Vehicle 67AR 33 0 0.0%
Homicide By Shooting 30S 31 0 0.0%
Truant Violation 21T 29 0 0.0%
Simple Assault Domestic 38D 25 0 0.0%
Carjacking 64J 23 0 0.0%
Aggravated Burglary 60 22 0 0.0%
Theft By Embezzlement 67E 22 0 0.0%
Cruelty To Animals 102 17 0 0.0%
Illegal Carrying Of Weapon 95 16 0 0.0%
Parade Item Number 21MG 16 0 0.0%
Abandoned Vehicle 18A 15 0 0.0%
Simple Assault 38 14 0 0.0%
Issuing Worthless Checks 71 9 0 0.0%
Indecent Behavior 81 9 0 0.0%
Simple Arson 52 8 0 0.0%
Vehicle Pursuit 1028P 8 0 0.0%
Medical Sexual Assault Kit Processing 24K 8 0 0.0%
Simple Burglary Domestic 62D 8 0 0.0%
Video Voyeurism 283 7 0 0.0%
Armed Robbery With Knife 64K 6 0 0.0%
Traffic Congestion 23 5 0 0.0%
Neglient Injury 39 5 0 0.0%
Aggravated Rape Unfounded By Special Victims Or Child Abuse 42U 5 0 0.0%
Bomb Scare 51B 5 0 0.0%
Carjacking- No Weapon 65J 5 0 0.0%
Simple Kidnapping 45 4 0 0.0%
Forgery 72 4 0 0.0%
Cad Test 21TEST 4 0 0.0%
Pandering 84 3 0 0.0%
Officer Needs Assistance 1055 3 0 0.0%
Attachment 17 2 0 0.0%
Homicide 30 2 0 0.0%
Contributing To Delinquency 92 2 0 0.0%
Simple Escape 110 2 0 0.0%
Hit & Run Police Vehicle 100X 2 0 0.0%
Unattended Package 107U 2 0 0.0%
Auto Accident Fatality 20F 2 0 0.0%
Homicide By Cutting 30C 2 0 0.0%
Simple Rape Male Victim 43M 2 0 0.0%
Explosion 52E 2 0 0.0%
Sexting 81S 2 0 0.0%
Aggravated Kidnapping 44 1 0 0.0%
Aggravated Arson 51 1 0 0.0%
Gambling 90 1 0 0.0%
Hit & Run Fatality 100F 1 0 0.0%
Riot 103R 1 0 0.0%
Business Check 22B 1 0 0.0%
Fire/Rescue 52R 1 0 0.0%
Protest 63P 1 0 0.0%
Illegal Carrying Of Weapon- Knife 95K 1 0 0.0%