Shooting incidents are tallied using publicly available data from the City of New Orleans. A tutorial on how this was accomplished can be found here.
New Orleans Shooting Incident Breakdown:
2017 Total Shooting Incidents - 41
2017 Fatal Shooting Incidents- 11
Shootings Over Last 365 Days - 510
Shootings Over Last 30 Days - 60
(Data Through Jan 22, 2017)

New Orleans Shooting Incidents 2010 - Present:
| Year | Shooting Incidents Total | Shootings as of Jan 22 |
| 2010 | 448 | 33 |
| 2011 | 459 | 28 |
| 2012 | 443 | 39 |
| 2013 | 362 | 21 |
| 2014 | 432 | 28 |
| 2015 | 392 | 14 |
| 2016 | 486 | 17 |
| 2017 | 680* | 41 |
| *Pace through Jan 22 | ||
New Orleans Shooting Victims 2010 - Present:
| Year | Shooting Victims Total | Shooting Victims as of Jan 22 |
| 2010 | 575 | 44 |
| 2011 | 593 | 33 |
| 2012 | 559 | 59 |
| 2013 | 463 | 28 |
| 2014 | 541 | 29 |
| 2015 | 492 | 17 |
| 2016 | 588 | 18 |
| 2017 | N/A | 53 |
New Orleans Murders 2010 - Present:
| Year | Total Murders | Murders as of Jan 22 |
| 2010 | 175 | 14 |
| 2011 | 199 | 12 |
| 2012 | 193 | 16 |
| 2013 | 156 | 5 |
| 2014 | 150 | 6 |
| 2015 | 164 | 9 |
| 2016 | 175 | 7 |
| 2016 | 199* | 12 |
| *Pace through Jan 22 | ||
Fatal Shooting Percentage
| Year | Percent of Shootings That Were Fatal | Percent Fatal as of Jan 22 |
| 2010 | 32.8% | 33.3% |
| 2011 | 38.6% | 35.7% |
| 2012 | 38.2% | 33.3z6% |
| 2013 | 36.2% | 13% |
| 2014 | 31.9% | 17.9% |
| 2015 | 36.5% | 64.3% |
| 2016 | 31.9% | 41.2% |
| 2016 | - | 26.8% |
Shootings Per Month (2010 - Jan 22, 2016)
| Month | Shootings |
| Jan-10 | 37 |
| Feb-10 | 36 |
| Mar-10 | 40 |
| Apr-10 | 52 |
| May-10 | 32 |
| Jun-10 | 40 |
| Jul-10 | 42 |
| Aug-10 | 38 |
| Sep-10 | 26 |
| Oct-10 | 36 |
| Nov-10 | 35 |
| Dec-10 | 34 |
| Jan-11 | 37 |
| Feb-11 | 37 |
| Mar-11 | 50 |
| Apr-11 | 43 |
| May-11 | 39 |
| Jun-11 | 43 |
| Jul-11 | 31 |
| Aug-11 | 40 |
| Sep-11 | 29 |
| Oct-11 | 46 |
| Nov-11 | 34 |
| Dec-11 | 30 |
| Jan-12 | 50 |
| Feb-12 | 23 |
| Mar-12 | 37 |
| Apr-12 | 38 |
| May-12 | 39 |
| Jun-12 | 37 |
| Jul-12 | 42 |
| Aug-12 | 30 |
| Sep-12 | 37 |
| Oct-12 | 36 |
| Nov-12 | 29 |
| Dec-12 | 45 |
| Jan-13 | 37 |
| Feb-13 | 36 |
| Mar-13 | 40 |
| Apr-13 | 35 |
| May-13 | 25 |
| Jun-13 | 35 |
| Jul-13 | 32 |
| Aug-13 | 21 |
| Sep-13 | 26 |
| Oct-13 | 30 |
| Nov-13 | 25 |
| Dec-13 | 20 |
| Jan-14 | 37 |
| Feb-14 | 29 |
| Mar-14 | 37 |
| Apr-14 | 32 |
| May-14 | 50 |
| Jun-14 | 39 |
| Jul-14 | 33 |
| Aug-14 | 33 |
| Sep-14 | 28 |
| Oct-14 | 33 |
| Nov-14 | 35 |
| Dec-14 | 46 |
| Jan-15 | 27 |
| Feb-15 | 27 |
| Mar-15 | 31 |
| Apr-15 | 28 |
| May-15 | 48 |
| Jun-15 | 38 |
| Jul-15 | 48 |
| Aug-15 | 23 |
| Sep-15 | 31 |
| Oct-15 | 24 |
| Nov-15 | 35 |
| Dec-15 | 32 |
| Jan-16 | 29 |
| Feb-16 | 30 |
| Mar-16 | 42 |
| Apr-16 | 34 |
| May-16 | 34 |
| Jun-16 | 38 |
| Jul-16 | 47 |
| Aug-16 | 52 |
| Sep-16 | 30 |
| Oct-16 | 39 |
| Nov-16 | 58 |
| Dec-16 | 33 |
| Jan-17 | 41 |
Murder by Month (2006 - Jan 22, 2016)
| Month | Murders |
| Jan-06 | 3 |
| Feb-06 | 7 |
| Mar-06 | 7 |
| Apr-06 | 13 |
| May-06 | 13 |
| Jun-06 | 12 |
| Jul-06 | 23 |
| Aug-06 | 11 |
| Sep-06 | 19 |
| Oct-06 | 19 |
| Nov-06 | 19 |
| Dec-06 | 14 |
| Jan-07 | 17 |
| Feb-07 | 12 |
| Mar-07 | 19 |
| Apr-07 | 15 |
| May-07 | 15 |
| Jun-07 | 18 |
| Jul-07 | 15 |
| Aug-07 | 26 |
| Sep-07 | 14 |
| Oct-07 | 29 |
| Nov-07 | 15 |
| Dec-07 | 15 |
| Jan-08 | 17 |
| Feb-08 | 13 |
| Mar-08 | 13 |
| Apr-08 | 24 |
| May-08 | 15 |
| Jun-08 | 12 |
| Jul-08 | 20 |
| Aug-08 | 22 |
| Sep-08 | 9 |
| Oct-08 | 14 |
| Nov-08 | 10 |
| Dec-08 | 10 |
| Jan-09 | 11 |
| Feb-09 | 15 |
| Mar-09 | 15 |
| Apr-09 | 17 |
| May-09 | 22 |
| Jun-09 | 17 |
| Jul-09 | 22 |
| Aug-09 | 14 |
| Sep-09 | 14 |
| Oct-09 | 9 |
| Nov-09 | 7 |
| Dec-09 | 11 |
| Jan-10 | 12 |
| Feb-10 | 13 |
| Mar-10 | 26 |
| Apr-10 | 20 |
| May-10 | 17 |
| Jun-10 | 17 |
| Jul-10 | 15 |
| Aug-10 | 8 |
| Sep-10 | 12 |
| Oct-10 | 8 |
| Nov-10 | 8 |
| Dec-10 | 19 |
| Jan-11 | 19 |
| Feb-11 | 18 |
| Mar-11 | 23 |
| Apr-11 | 15 |
| May-11 | 13 |
| Jun-11 | 17 |
| Jul-11 | 12 |
| Aug-11 | 18 |
| Sep-11 | 13 |
| Oct-11 | 23 |
| Nov-11 | 14 |
| Dec-11 | 14 |
| Jan-12 | 26 |
| Feb-12 | 6 |
| Mar-12 | 13 |
| Apr-12 | 19 |
| May-12 | 16 |
| Jun-12 | 17 |
| Jul-12 | 24 |
| Aug-12 | 10 |
| Sep-12 | 19 |
| Oct-12 | 13 |
| Nov-12 | 7 |
| Dec-12 | 23 |
| Jan-13 | 11 |
| Feb-13 | 11 |
| Mar-13 | 20 |
| Apr-13 | 12 |
| May-13 | 8 |
| Jun-13 | 14 |
| Jul-13 | 15 |
| Aug-13 | 7 |
| Sep-13 | 14 |
| Oct-13 | 16 |
| Nov-13 | 17 |
| Dec-13 | 11 |
| Jan-14 | 9 |
| Feb-14 | 9 |
| Mar-14 | 13 |
| Apr-14 | 12 |
| May-14 | 15 |
| Jun-14 | 14 |
| Jul-14 | 12 |
| Aug-14 | 17 |
| Sep-14 | 13 |
| Oct-14 | 14 |
| Nov-14 | 9 |
| Dec-14 | 13 |
| Jan-15 | 15 |
| Feb-15 | 13 |
| Mar-15 | 18 |
| Apr-15 | 12 |
| May-15 | 17 |
| Jun-15 | 17 |
| Jul-15 | 20 |
| Aug-15 | 8 |
| Sep-15 | 12 |
| Oct-15 | 2 |
| Nov-15 | 11 |
| Dec-15 | 19 |
| Jan-16 | 9 |
| Feb-16 | 6 |
| Mar-16 | 15 |
| Apr-16 | 9 |
| May-16 | 15 |
| Jun-16 | 12 |
| Jul-16 | 26 |
| Aug-16 | 17 |
| Sep-16 | 20 |
| Oct-16 | 16 |
| Nov-16 | 19 |
| Dec-16 | 11 |
| Jan-16 | 12 |
Leave a Reply